Product Details:
|
Certification: | CE, RoHS, IEC61427, IEC60896 Etc. | Rated Voltage: | 12V |
---|---|---|---|
Type: | Lead Aicd AGM Battery | Cycle Life: | 100%DOD 1100times 50%DOD 2600times 30%DOD 4300times |
Design Life: | 5-8 Years | Discharge Time: | 1600 |
Cover Material: | ABS | Capacity: | 100AH |
Recommend Working Temperature: | -20℃~40℃ | Usage: | Telecom Solar Energy System |
Highlight: | 12v100ah Lead Acid Storage Battery,Front Terminal Lead Acid Storage Battery,Deep Cycle Lead Acid Storage Battery |
Europe Standard 12v100ah Deep Cycle Lead Acid Storage Battery Front Terminal
Using up-to-date AGM structures, bosfa created the innovation FA range of batteries. The range features 12 years design life and front access connections for fast, easy installation and maintenance. This range battery is highly suited to telecom outdoor application, renewable energy systems and other harsh environment applications.
Application:
Nominal Capacity (20℃)
|
200Ah @ 10HR-rate (to 1.80Vpc)
|
Dimension
|
L522xW240xH240mm
|
Weight
|
60kg
|
Terminal Type
|
Female Copper Insert M8 (torque: 10—12N.m)
|
Designed Floating Life
|
12years
|
Internal Resistance
|
fully charged at 20℃:0.003Ohm
|
Self Discharge
|
3% of capacity declined per month at 20℃
|
Max. Charge Current
|
50A
|
Max. Discharge Current (5S)
|
1200A
|
Short Circuit Current
|
4000A
|
Charge Voltage (25℃)
|
14.1-14.4V(-5mV/Cell/℃), for Cycle use
|
13.5-13.7V(-3mV/Cell/℃), for Float use
|
|
|
Discharge: -15℃—60℃
Charge: -15℃—60℃
Storage: -15℃---45℃
|
Component | Positive plate | Negative plate | Container | Cover | Separator | Electrolyte | Safety valve | Terminal |
Raw material | Lead dioxide | Lead | ABS | ABS | AGM | Sulfuric acid | Rubber | Copper |
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.6V | 106 | 81.5 | 48.7 | 30.0 | 18.3 | 13.0 | 10.5 | 8.98 | 6.17 | 5.09 | 2.70 |
9.9V | 103 | 79.5 | 47.8 | 29.5 | 18.2 | 12.9 | 10.4 | 8.92 | 6.13 | 5.08 | 2.69 |
10.2V | 98.3 | 76.6 | 46.3 | 28.8 | 18.0 | 12.8 | 10.4 | 8.86 | 6.09 | 5.07 | 2.68 |
10.5V | 94.1 | 74.0 | 45.2 | 28.2 | 17.7 | 12.8 | 10.3 | 8.80 | 6.05 | 5.04 | 2.67 |
10.8V | 88.8 | 70.1 | 43.5 | 27.3 | 17.3 | 12.4 | 9.99 | 8.54 | 5.87 | 5.00 | 2.65 |
>Constant Power Discharge Characteristics(Watt,25ºC)
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 1142 | 895 | 574 | 342 | 212 | 153 | 124 | 106 | 73.3 | 60.8 | 32.4 |
9.90V | 1108 | 873 | 536 | 337 | 210 | 152 | 123 | 105 | 72.9 | 60.7 | 32.3 |
10.2V | 1062 | 841 | 520 | 328 | 208 | 151 | 122 | 105 | 72.4 | 60.5 | 32.2 |
10.5V | 1016 | 812 | 507 | 321 | 205 | 150 | 121 | 104 | 71.9 | 60.1 | 32.1 |
10.8V | 959 | 769 | 488 | 311 | 200 | 145 | 117 | 101 | 69.7 | 59.7 | 31.8 |
Contact Person: Mr. Roger Ning
Tel: +86 139 6163 5976
Fax: 86-512-50176362