|
Product Details:
|
Name: | FT Battery | Model: | FT12-100AFT |
---|---|---|---|
Voltage: | 12V | Capacity: | 100AH |
Terminal: | F14 | Dimension: | 506*110*224mm |
Weight: | 31kg | Color: | Blue |
High Light: | 100ah 12v Front Terminal Battery,F14 12v Front Terminal Battery,800A 12v 100ah deep cycle battery |
12v 100ah deep Cell Battery For Solar Agm Battery Front Terminal Battery For Telecom
>Main Features
FT (Front Terminal) Series is specially designed for telecom use with 12 years design life in float service.
By adopting a new AGM separator and centralised venting system, the battery can be installed in any position
while maintaining high reliability. The dimensions of the FT series is designed for 19" and 23" cabinet installation.
Battery Model No. | FBR12-100FT | |
Nominal Voltage | 12V | |
Capacity | 20HR(10.8V) | 100Ah |
(25ºC) | 10HR(10.5V) | 88Ah |
1HR(9.6V) | 60Ah | |
Dimension | Length | 506±2mm |
Width | 110±2mm | |
Height | 224±2mm | |
Total height | 239±2mm | |
Approx. Weight | 31kg±4% | |
Terminal type | F14 | |
Internal resistance | Approx5.5mΩ | |
(Fully charged,25ºC) | ||
Capacity affected by | 40ºC | 102% |
temperature(20HR) | 25ºC | 100% |
0ºC | 85% | |
-15ºC | 65% | |
Self-discharge | 3month | Remaining Capacity:91% |
(25ºC) | 6month | Remaining Capacity:82% |
12month | Remaining Capacity:65% | |
Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
Operating | Discharge | -15ºC-50ºC(5ºF-122ºF) |
temperature range | Charge | -10ºC-50ºC(14ºF-122ºF) |
Storage | -20ºC-50ºC(-4ºF-122ºF) | |
Float charging voltage | 13.5 to 13.8V | |
(25ºC) | Temperature compensation:-18mV/ºC | |
Cyclic charging voltage | 14.5 to 15V | |
(25ºC) | Temperature compensation:-30mV/ºC | |
Max charging current | 30A | |
Max discharging current | 800A(5sec.) | |
Designed floating life(20ºC) | 12years |
Component | Positive plate | Negative plate | Container | Cover | Separator | Electrolyte | Safety valve | Terminal |
Raw material | Lead dioxide | Lead | ABS | ABS | AGM | Sulfuric acid | Rubber | Copper |
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.6V | 211 | 163 | 97.5 | 59.9 | 36.5 | 26 | 21 | 18 | 12.3 | 10.2 | 5.4 |
9.9V | 205 | 159 | 95.5 | 59 | 36.3 | 25.9 | 20.9 | 17.8 | 12.3 | 10.2 | 5.38 |
10.2V | 197 | 153 | 92.6 | 57.5 | 36 | 25.7 | 20.7 | 17.7 | 12.2 | 10.1 | 5.37 |
10.5V | 188 | 148 | 90.4 | 56.3 | 35.5 | 25.5 | 20.6 | 17.6 | 12.1 | 10.1 | 5.34 |
10.8V | 178 | 140 | 87.1 | 54.6 | 34.6 | 24.7 | 20 | 17.1 | 11.7 | 10 | 5.3 |
>Constant Power Discharge Characteristics(Watt,25ºC)
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 2284 | 1789 | 1094 | 683 | 423 | 306 | 247 | 212 | 147 | 122 | 64.7 |
9.90V | 2215 | 1746 | 1072 | 673 | 421 | 304 | 246 | 211 | 146 | 121 | 64.6 |
10.2V | 2124 | 1682 | 1039 | 656 | 417 | 302 | 244 | 209 | 145 | 121 | 64.4 |
10.5V | 2033 | 1625 | 1014 | 642 | 411 | 300 | 242 | 208 | 144 | 120 | 64 |
10.8V | 1918 | 1539 | 977 | 623 | 400 | 291 | 235 | 202 | 139 | 119 | 63.6 |
Contact Person: Mr. Roger Ning
Tel: +86 139 6163 5976
Fax: 86-512-50176362