|
Product Details:
|
Name: | FT Battery | Model: | 12V 55Ah |
---|---|---|---|
Warranty: | 3 Years | Application: | UPS For Telecom |
SIZE: | 277*106*222MM | Dimension: | 506*110*224mm |
Rated Capacity: | 55AH | Color: | Blue |
Feature: | Low Self Discharge | ||
Highlight: | 12V55Ah Front Terminal Battery,Front Terminal Lead Acid Battery,Low Self Discharge Front Terminal Battery |
High Capacity 12V55Ah Lead Acid Battery Front Terminal Battery
>Main Features
1. Sealed Gel Technology
2. Maintenance-free Power
3. Low Self-discharge
4. Deep Cycle Performance
5. Long Service Life
Gel Batteries Applications:
- Solar system and Wind system
- Emergency lighting equipment
- Fire alarm and security systems
- Telecommunication equipment
- Electric equipment and telemeter equipment
- Light equipment
- Wireless lawn movers vacuum cleaners and washing machine
- Toys and consumer electronics
- Portable power tools measuring and medical equipment Portable video camera portable personal computer
-Garden lighting.
Weight
|
15kg
|
Type of Battery
|
Sealed AGM
|
Rated Capacity
|
55AH
|
Rated Voltage
|
12V
|
Precautions
• Always handle batteries with care.
• Always store upright.
• Never over-fill with acid.
• Always charge in a well ventilated place.
• Always wear eye protection when handling batteries.
• Wear protective clothing if there is any rick of acid splashing.
Component | Positive plate | Negative plate | Container | Cover | Separator | Electrolyte | Safety valve | Terminal |
Raw material | Lead dioxide | Lead | ABS | ABS | AGM | Sulfuric acid | Rubber | Copper |
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.6V | 211 | 163 | 97.5 | 59.9 | 36.5 | 26 | 21 | 18 | 12.3 | 10.2 | 5.4 |
9.9V | 205 | 159 | 95.5 | 59 | 36.3 | 25.9 | 20.9 | 17.8 | 12.3 | 10.2 | 5.38 |
10.2V | 197 | 153 | 92.6 | 57.5 | 36 | 25.7 | 20.7 | 17.7 | 12.2 | 10.1 | 5.37 |
10.5V | 188 | 148 | 90.4 | 56.3 | 35.5 | 25.5 | 20.6 | 17.6 | 12.1 | 10.1 | 5.34 |
10.8V | 178 | 140 | 87.1 | 54.6 | 34.6 | 24.7 | 20 | 17.1 | 11.7 | 10 | 5.3 |
>Constant Power Discharge Characteristics(Watt,25ºC)
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 2284 | 1789 | 1094 | 683 | 423 | 306 | 247 | 212 | 147 | 122 | 64.7 |
9.90V | 2215 | 1746 | 1072 | 673 | 421 | 304 | 246 | 211 | 146 | 121 | 64.6 |
10.2V | 2124 | 1682 | 1039 | 656 | 417 | 302 | 244 | 209 | 145 | 121 | 64.4 |
10.5V | 2033 | 1625 | 1014 | 642 | 411 | 300 | 242 | 208 | 144 | 120 | 64 |
10.8V | 1918 | 1539 | 977 | 623 | 400 | 291 | 235 | 202 | 139 | 119 | 63.6 |
Contact Person: Mr. Roger Ning
Tel: +86 139 6163 5976
Fax: 86-512-50176362