Product Details:
|
Standard: | Over 1500 Times | Optional: | Automatic Liquid Adding System And Air Stirring Sy |
---|---|---|---|
Application: | Forklift | Voltage: | 24V /48V / 80V |
Color: | Black/Gray/Customized | Delivery Time: | 20 Days |
"Foberria brand traction lead-acid batteries, after more than half a century of unremitting efforts and development, there are two types of international general type, explosion-proof speciality; PzS series, DB series, G series three series and more than 100 specifications of traction With lead-acid batteries, the products can be used as DC power supplies for forklifts, pallet trucks, underground mining locomotives, subway tunnel locomotives and other equipment. They are widely used in warehousing, logistics, tunnel and subway engineering, environmental protection and cleaning in coal mines and other fields.
Our company has been continuously selected as the only excellent supplier of battery products by the Industrial Vehicle Branch of China
Construction Machinery Industry Association, and has been rated as an excellent supplier company for many times. Our company strictly
implements "product excellence, service perfection, strict process control, and continuous system Improve the quality policy, provide users
with the highest quality products, and strive to be the world's strongest and largest power supply supplier.
1. Forklifts,
2. Pallet trucks,
3. Underground mining locomotives,
4. Subway tunnel locomotives
5. Other powered vehicle.
>Competitive Advantage
1. High quality flooded lead acid battery;
2. High performance tubular positive plates;
3. ≥1500 times cycle life;
4. Meet IEC 60254 standard;
5. CE,ISO9001&ISO14001
6. Auto-water filling system and electrolyte agitation system is optional.
>Specification For OPzS Battery series
Item | Rechargeable 2V Forklift battery traction battery for electric forklift |
Application | Electric Folklifts, electric vehicles, Solar Energy Storage Systems |
Brand Name | FOBERRIA |
Certification | CE |
Place of Origin | China |
Keyword | 2v forklift battery |
Battery type | Lead acid battery |
>BS Standard DB Series
BS Standard DB Series Lead-Acid Traction Brttery | |||||||||||
BS Standard | |||||||||||
50AH | rated capacity C5 (AH) | length L (mm) | weight(kg) | 55AH | rated capacity C5 (AH) | length L (mm) | weight(kg) | 60AH | rated capacity C5 (AH) | length L (mm) | weight(kg) |
H1=359mm | H1=393mm | H1=410mm | |||||||||
H2=390mm | H2=424mm | H2=441mm | |||||||||
2DB100H | 100 | 45 | 5.3 | 2DB110H | 110 | 45 | 5.8 | 2DB120H | 120 | 45 | 6.1 |
3DB150H | 150 | 61 | 7.4 | 3DB165H | 165 | 61 | 8 | 3DB180H | 180 | 61 | 8.6 |
4DB200H | 200 | 77 | 9.5 | 4DB220H | 220 | 77 | 10.3 | 4DB240H | 240 | 77 | 11 |
5DB250H | 250 | 93 | 11.6 | 5DB275H | 275 | 93 | 12.6 | 5DB300H | 300 | 93 | 13.5 |
6DB300H | 300 | 109 | 13.7 | 6DB330H | 330 | 109 | 14.8 | 6DB360H | 360 | 109 | 15.9 |
7DB350H | 350 | 125 | 15.8 | 7DB385H | 385 | 125 | 17.1 | 7DB420H | 420 | 125 | 18.4 |
8DB400H | 400 | 141 | 17.9 | 8DB440H | 440 | 141 | 19.4 | 8DB480H | 480 | 141 | 20.9 |
9DB450H | 450 | 157 | 20 | 9DB495H | 495 | 157 | 21.6 | 9DB540H | 540 | 157 | 23.3 |
10DB500H | 500 | 173 | 22.6 | 10DB550H | 550 | 173 | 24.5 | 10DB600H | 600 | 173 | 26.3 |
11DB550H | 550 | 189 | 24.7 | 11DB605H | 605 | 189 | 26.8 | 11DB660H | 660 | 189 | 28.8 |
12DB600H | 600 | 205 | 26.8 | 12DB660H | 660 | 205 | 29 | 12DB720H | 720 | 205 | 31.2 |
65AH | rated capacity C5 (AH) | length L (mm) | weight(kg) | 70AH | rated capacity C5 (AH) | length L (mm) | weight(kg) | 75AH | rated capacity C5 (AH) | length L (mm) | weight(kg) |
H1=451mm | H1=469mm | H1=493mm | |||||||||
H2=482mm | H2=500mm | H2=524mm | |||||||||
2DB130H | 130 | 45 | 6.6 | 2DB140H | 140 | 45 | 7 | 2DB150H | 150 | 45 | 7.5 |
3DB195H | 195 | 61 | 9.2 | 3DB210H | 210 | 61 | 9.8 | 3DB225H | 225 | 61 | 10.4 |
4DB260H | 260 | 77 | 11.8 | 4DB280H | 280 | 77 | 12.6 | 4DB300H | 300 | 77 | 13.4 |
5DB325H | 325 | 93 | 14.5 | 5DB350H | 350 | 93 | 15.5 | 5DB375H | 375 | 93 | 16.4 |
6DB390H | 390 | 109 | 17.1 | 6DB420H | 420 | 109 | 18.3 | 6DB450H | 450 | 109 | 19.4 |
7DB455H | 455 | 125 | 19.7 | 7DB490H | 490 | 125 | 21.1 | 7DB525H | 525 | 125 | 22.4 |
8DB520H | 520 | 141 | 22.3 | 8DB560H | 560 | 141 | 23.9 | 8DB600H | 600 | 141 | 25.4 |
9DB585H | 585 | 157 | 24.9 | 9DB630H | 630 | 157 | 26.7 | 9DB675H | 675 | 157 | 28.4 |
10DB650H | 650 | 173 | 28.2 | 10DB700H | 700 | 173 | 30.2 | 10DB750H | 750 | 173 | 32 |
11DB715H | 715 | 189 | 30.8 | 11DB770H | 770 | 189 | 33 | 11DB825H | 825 | 189 | 35 |
12DB780H | 780 | 205 | 33.4 | 12DB840H | 840 | 205 | 35.8 | 12DB900H | 900 | 205 | 38 |
80AH | rated capacity C5 (AH) | length L (mm) | weight(kg) | 85AH | rated capacity C5 (AH) | length L (mm) | weight(kg) | 90AH | rated capacity C5 (AH) | length L (mm) | weight(kg) |
H1=552mm | H1=552mm | H1=662mm | |||||||||
H2=583mm | H2=583mm | H2=653mm | |||||||||
2DB160H | 160 | 45 | 8.2 | 2DB170H | 170 | 45 | 8.5 | 2DB180H | 180 | 45 | 9 |
3DB240H | 240 | 61 | 11.4 | 3DB255H | 255 | 61 | 11.8 | 3DB270H | 270 | 61 | 12.5 |
4DB320H | 320 | 77 | 14.5 | DB340H | 340 | 77 | 15.1 | 4DB360H | 360 | 77 | 16 |
5DB400H | 400 | 93 | 17.7 | 5DB425H | 425 | 93 | 18.5 | 5DB450H | 450 | 93 | 19.6 |
6DB480H | 480 | 109 | 20.9 | 6DB510H | 510 | 109 | 21.8 | 6DB540H | 540 | 109 | 23.1 |
7DB560H | 560 | 125 | 24.1 | 7DB595H | 595 | 125 | 25.1 | 7DB630H | 630 | 125 | 26.7 |
8DB640H | 640 | 141 | 27.3 | 8DB680H | 680 | 141 | 28.4 | 8DB720H | 720 | 141 | 30.8 |
9DB720H | 720 | 157 | 31.1 | 9DB765H | 765 | 157 | 32.4 | 9DB810H | 810 | 157 | 34.3 |
10DB800H | 800 | 173 | 34.3 | 10DB850H | 850 | 173 | 35.7 | 10DB900H | 900 | 173 | 37.9 |
11DB880H | 880 | 189 | 37.5 | 11DB935H | 935 | 189 | 39 | 11DB990H | 990 | 189 | 41.4 |
12DB960H | 960 | 205 | 40.7 | 11DB935H | 1020 | 205 | 42.4 | 12DB1080H | 1080 | 205 | 44.9 |
100AH | rated capacity C5 (AH) | length L (mm) | weight(kg) | 110AH | rated capacity C5 (AH) | length L (mm) | weight(kg) | ||||
H1=662mm | H1=688mm | ||||||||||
H2=653mm | H2=719mm | ||||||||||
2DB200H | 200 | 45 | 9.8 | 2DB220H | 220 | 45 | 10.9 | ||||
3DB300H | 300 | 61 | 13.8 | 3DB330H | 330 | 61 | 15.3 | ||||
4DB400H | 400 | 77 | 17.7 | 4DB440H | 440 | 77 | 19.6 | ||||
5DB500H | 500 | 93 | 21.6 | 5DB550H | 550 | 93 | 24 | ||||
6DB600H | 600 | 109 | 25.5 | 6DB660H | 660 | 109 | 28.3 | ||||
7DB700H | 700 | 125 | 29.5 | 7DB770H | 770 | 125 | 33.3 | ||||
8DB800H | 800 | 141 | 33.9 | 7DB770H | 880 | 141 | 37.7 | ||||
9DB900H | 900 | 157 | 37.9 | 9DB990H | 990 | 157 | 42 | ||||
10DB1000H | 1000 | 173 | 41.8 | 9DB990H | 1100 | 173 | 46.4 | ||||
11DB1100H | 1100 | 189 | 45.7 | 11DB1210H | 1210 | 189 | 50.7 | ||||
12DB1200H | 1200 | 205 | 49.6 | 11DB1210H | 1320 | 205 | 55.1 |
1. Electrolyte: gel electrolyte uses imported silica, special tenichnics make it in a gel immobilized state, safer than AGM type battery;
special additives make it very stable, lower internal resistance and no stratification;
2. Positive plate: tubular type ,with die- casting thick Pb-Ca grid; it has very good corrosion resistance and a very long service life;
3. Negative plate: pasted flat type, radial grid design ,good high rate discharge performance;
4. Separator: PVC-SiO2 separator imported from Europe, low internal resistance, high pore rate and long life;
5. Flooded electrolyte design: contain more electrolyte like a floodedbattery, space between plates and separators is full of electrolyte
thus means good heating capacity and avoid "thermal runaway";
6. Safety valves: good sensitivity, safe and reliable , equipped with double flame arrester/acid filter;
7. Battery case: made of high strength ABS and durable design
Contact Person: Mr. Roger Ning
Tel: +86 139 6163 5976
Fax: 86-512-50176362