Product Details:
|
Application: | Motorcycle | Electric Solution: | Acid |
---|---|---|---|
Capacity: | Capacity | Weight(Kg): | 1.36kg |
Specifications: | 113*69*88 |
>Product Description
>Motorcycle battery has Four types
*Gel battery(MG series),
*Sealed maintenance free battery (MF series),
*Maintenance free motorcycle battery with acid pack (YTX series)
*and conventional dry charged(12N series) ,
all the capacity choice from 2Ah to 32Ah . Voltage from 6V-12V.
YTX-MAINTENANCE FREE WITHAICDBATTERY | ||||
Model | Voltage | Capacity | L*W*H (mm) | Weight(kg) |
YTX4L-BS | 12V | 3AH | 114*71*87 | 1.1KG |
YTX5L-BS | 12V | 4AH | 114*71*106 | 1.43KG |
YTX5AL-BS | 12V | 5AH | 120*61*128 | 1.44KG |
YTX6.5-BS | 12V | 5.5AH | 136*66*100 | 1.56KG |
YTX7L-BS | 12V | 6AH | 114*71*130 | 1.79KG |
YTX7A-BS | 12V | 6AH | 150*87*95 | 1.76KG |
YTX9A-BS | 12V | 8AH | 135*75*132 | 2.14KG |
YTX9-BS | 12V | 8AH | 150*87*103 | 2.1KG |
YTX14-BS | 12V | 12AH | 150*87*147 | 3.18KG |
YTX12-BS | 12V | 10AH | 150*87*130 | 2.78KG |
YTX20-BS | 12V | 18AH | 175*87*155 | 4.3KG |
YTX30-BS | 12V | 28AH | 167*127*174 | 6.8KG |
DRY CHARGED WITH AICD BATTERY | ||||
Model | Voltage | Capacity | L*W*H (mm) | Weight(kg) |
6N4-2A | 6V | 4AH | 70*70*95 | 0.599KG |
6N11A-1B | 6V | 11AH | 121*58*128 | 1.28KG |
12N2.5-3C | 12V | 2AH | 80*70*104 | 0.69KG |
YB3L-B / 12N3-3B | 12V | 2.5AH | 98*57*109 | 0.82KG |
12N4-3B | 12V | 4AH | 120*70*93 | 1.09KG |
YB5L-B / 12N5-3B | 12V | 5AH | 120*60*130 | 1.36KG |
12N6-3B | 12V | 5AH | 135*70*95 | 1.38KG |
12N6.5-3A/12N6 | 12V | 6AH | 138*67*100 | 1.57KG |
12N7-4B | 12V | 7AH | 135*75*134 | 1.76KG |
12N7B-3A | 12V | 7AH | 150*60*130 | 1.71KG |
12N7C-4B | 12V | 7AH | 150*85*95 | 1.76KG |
12N9-4B | 12V | 8AH | 136*76*139 | 2KG |
12N10-3B | 12V | 10AH | 135*91*145 | 2.2KG |
12N12-3A | 12V | 12AH | 134*81*160 | 2.74KG |
12N14-3A | 12V | 12AH | 133*89*163 | 3.14KG |
12N16-3B | 12V | 16AH | 175*100*155 | 3.65KG |
MF-MAINTENANCE FREE BATTERY | ||||
Model | Voltage | Capacity | L*W*H (mm) | Weight(kg) |
6MF2.5L | 12V | 2AH | 80*70*105 | 1.1KG |
6MF3L | 12V | 2.5AH | 98*56*109 | 1.13KG |
6MF4L | 12V | 3.5AH | 113*69*88 | 1.36KG |
6MF5L | 12V | 4.5AH | 113*69*105 | 1.68KG |
6MF5AL | 12V | 4.5AH | 120*61*130 | 1.82KG |
6MF6.5L | 12V | 5.7AH | 138*66*100 | 2KG |
6MF7L | 12V | 6AH | 113*70*132 | 2.18KG |
6MF7DL | 12V | 6AH | 150*60*130 | 2.27KG |
6MF7E | 12V | 6AH | 137*77*123 | 2.46KG |
6MF7A | 12V | 6AH | 150*87*95 | 2.38KG |
6MF9A | 12V | 7.5AH | 137*75*135 | 2.82KG |
6MF9 | 12V | 8AH | 150*87*105 | 3KG |
6MF4AL | 12V | 3.5AH | 113*69*88 | 1.36KG |
6MF12/6DM14 | 12V | 12AH | 150*87*130 | 3.7KG |
6MF14 | 12V | 14AH | 150*86*145 | 4.55KG |
6MF16 | 12V | 16AH | 150*86*165 | 5.2KG |
6MF20(Substituted acid type YTX20-BS model | 12V | 20AH | 177*87*155 | 6.1KG |
6MF24HL | 12V | 20AH | 205*90*160 | 6.7KG |
GEL BATTERY | ||||
Model | Voltage | Capacity | L*W*H (mm) | Weight(kg) |
6MG2.5L | 12V | 2AH | 80*70*105 | 1.1KG |
6MG3L | 12V | 2.5AH | 98*56*109 | 1.13KG |
6MG4L | 12V | 3.5AH | 113*69*88 | 1.38KG |
6MG5L | 12V | 4.5AH | 113*69*105 | 1.68KG |
6MG5AL | 12V | 4.5AH | 120*61*130 | 1.82KG |
6MG6.5L | 12V | 5.7AH | 138*66*100 | 2KG |
6MG7L | 12V | 6AH | 113*70*132 | 2.18KG |
6MG7DL | 12V | 6AH | 150*60*130 | 2.27KG |
6MG7E | 12V | 6AH | 137*77*123 | 2.46KG |
6MG7A | 12V | 6AH | 150*87*95 | 2.35KG |
6MG9A | 12V | 7.5AH | 137*75*135 | 2.82KG |
6MG9 | 12V | 8AH | 150*87*105 | 3KG |
Contact Person: Mr. Roger Ning
Tel: +86 139 6163 5976
Fax: 86-512-50176362