Product Details:
|
Certification: | CE, ISO, Ts16949, SGS, RoHS | Product Name: | OPzS Tubular Battery |
---|---|---|---|
Model: | OPzS 2V 350ah | Nominal Voltage: | 2V |
Capacity: | 200AH-3000AH | Installation: | Fixed |
Origin: | Made In China | Specification: | 275*210*701mm |
HS Code: | 8507200000 | Reusability: | Rechargeable |
Application: | Inverter, Solar&Wind, EPS, Electric Vehicle | Colour: | Black/Gray/Customized |
Production Capacity: | 10000PCS/Day | ||
High Light: | Opzs Gel Solar Batteries,OPzS Tubular Battery 400Ah,OPzS Tubular Battery 500Ah |
Deep Cycle Solar Battery Opzs 2V Tubular 400Ah 500Ah 600Ah Gel Solar Batteries
>Main Features
1. OPzS battery series is Valve Regulated Lead Acid battery adopting immobilised GEL and Tubular Plate technology,
offering high reliability and stable performance.
2. The OPzS battery series is designed and manufactured according to DIN standards, with die-casted positive grid and patented active
material formula, they exceed the DIN standard values.
3. They offer 20 years design life in float service at 25"C and are more suitable for cyclic use under extreme operating conditions.
4. Suitable for power supply in telecommunication, photovoltaic wind energy storage and UPS applications.
Foberria Battery OPzS series is flooded Lead Acid battery that adopts Tubular Plate technology to offer high reliability and performance.
The Battery is designed and manufactured according to standards and with DIN40736-2/IEC60896-11 positive spine and patent formula of die-casting active material.
OPzS series exceeds standard values with more DIN40736-2/IEC60896-11 than 20 years floating design even more suitable for life at 25℃ and is cyclic use(PV/solar,traction etc) under extreme operating conditions.
Our OPzS factory Produce tubular plate by ourself . For urgent project we support 20-25days fast delivery time.
Voltage | Voltage | Capacity | Internal resistance(mm) | Terminal Type |
Dry Weight (Kg) |
Wet Weight (Kg) |
|||
(V) | (Ah) | Length | Width | Height | Total Height | ||||
OPzS 200 | 2 | 200 | 103 | 206 | 355 | 410 | F12 | 13 | 17.5 |
OPzS 250 | 2 | 250 | 124 | 206 | 355 | 410 | F12 | 15 | 20.5 |
OPzS 300 | 2 | 300 | 145 | 206 | 355 | 410 | F12 | 17.5 | 24 |
OPzS 350 | 2 | 350 | 124 | 206 | 471 | 526 | F12 | 21 | 28 |
OPzS 420 | 2 | 420 | 145 | 206 | 471 | 526 | F12 | 23 | 32 |
OPzS 490 | 2 | 490 | 166 | 206 | 471 | 526 | F12 | 26.5 | 37.5 |
OPzS 600 | 2 | 600 | 145 | 206 | 646 | 701 | F12 | 35 | 47 |
OPzS 800 | 2 | 800 | 191 | 210 | 646 | 701 | F12 | 48 | 64 |
OPzS 1000 | 2 | 1000 | 233 | 210 | 646 | 701 | F12 | 58 | 78 |
OPzS 1200 | 2 | 1200 | 275 | 210 | 646 | 701 | F12 | 68 | 92 |
OPzS 1500 | 2 | 1500 | 275 | 210 | 796 | 851 | F12 | 80 | 111 |
OPzS 2000 | 2 | 2000 | 397 | 212 | 772 | 827 | F12 | 110 | 152 |
OPzS 2500 | 2 | 2500 | 487 | 212 | 772 | 827 | F12 | 132 | 185 |
OPzS 3000 | 2 | 3000 | 576 | 212 | 772 | 827 | F12 | 159 | 222 |
Component | Positive plate | Negative plate | Container | Cover | Separator | Electrolyte | Safety valve | Terminal |
Raw material | Lead dioxide | Lead | ABS | ABS | PVC-SiO2 | Sulfuric acid | EPDR | Copper |
It is widely used in communication equipment, UPS/EPS power supply, medical equipment, emergency lamp,
aviation signal, railway signal,alarm and safety system, instrument and instrument system.
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.6V | 436 | 336 | 201 | 124 | 73.1 | 52 | 42 | 35.9 | 24.7 | 20.4 | 10.8 |
9.9V | 423 | 328 | 197 | 122 | 72.6 | 51.7 | 41.8 | 35.7 | 24.5 | 20.3 | 10.8 |
10.2V | 405 | 316 | 191 | 119 | 72 | 51.4 | 41.5 | 35.4 | 24.4 | 20.3 | 10.7 |
10.5V | 388 | 305 | 186 | 116 | 70.9 | 51 | 41.2 | 35.2 | 24.2 | 20.1 | 10.7 |
10.8V | 366 | 289 | 179 | 113 | 69.1 | 49.5 | 41 | 34.1 | 23.5 | 20 | 10.6 |
>Constant Power Discharge Characteristics(Watt,25ºC)
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 4709 | 3689 | 2255 | 1409 | 846 | 612 | 494 | 424 | 293 | 243 | 129 |
9.90V | 4568 | 3601 | 2210 | 1388 | 841 | 608 | 491 | 422 | 292 | 243 | 129 |
10.2V | 4379 | 2468 | 2142 | 1353 | 834 | 604 | 488 | 419 | 290 | 242 | 129 |
10.5V | 4191 | 3350 | 2091 | 1324 | 821 | 600 | 485 | 416 | 287 | 240 | 128 |
10.8V | 3955 | 3173 | 2014 | 1284 | 800 | 582 | 470 | 404 | 279 | 239 | 127 |
Contact Person: Mr. Roger Ning
Tel: +86 139 6163 5976
Fax: 86-512-50176362