Product Details:
|
Name: | Lifepo4 Battery Cell | Model: | 48V100 |
---|---|---|---|
Type: | Pack | Accept: | Customized |
Range: | Lithium Battery | Application: | Storage System |
High Light: | Storage System Lifepo4 Battery Packs,Lithium Ion Lifepo4 Battery Packs,48v 100ah Lifepo4 Battery Pack |
Llifepo4 Lithium iron phosphate battery pack 48 Volt 100ah customized For Storage System
>Summary
Lithium ion Lifepo4 battery have been deployed in varied places.
From a small electronics battery to large energy storage and power driving batteries used in solar system, golf cart, agv, sail boat, forklift, robot,
medical equipment, electric mobility, power back up, ups and other application, lithium iron phosphate batteries are available in all shapes
and sizes.And that renders them to be the perfect option for power needs irrespective of the size of the application devices.
>Specification
MODEL: | ESS-4810 |
Normal voltage: | v-15 s |
Capacity: | 4.8KWh |
Working voltage range: | 40.0v-57.6 v |
Charging current: | 20A |
Maximum continuous charging current: | 100A |
Standard discharge current: | 20A |
Maximum continuous discharge current: | 100A |
Protection voltage: | 55V |
Float voltage: | 55.2V |
Temperature protection: | 65 ° c |
Charging temperature: | 0 ~ 45 ° c |
Working temperature: | -20 ~ 60 ° c |
Overcurrent fuse: | 120A |
Cycle life: | 6000 times |
(80% dod cut-off voltage: about 48v) | |
Communication: | RS232/485/ /CAN |
Size: | 482 * 420 * 133mm |
Weight (kgs): | 40kg |
Contact Person: Mr. Roger Ning
Tel: +86 139 6163 5976
Fax: 86-512-50176362