|
Product Details:
|
| Name: | Car Start And Stop Battery | Model: | 6-Qw-80L |
|---|---|---|---|
| Capacity: | 75AH(20HR) | CCA: | 660A |
| Terminal: | A | Dimension: | 311*175*175mm |
| Color: | Black | Application: | Car Start And Stop |
| Highlight: | 311*175*175mm Car Battery For Start Stop,660A car battery for start stop,20HR 75AH Car Battery |
||
Maintenance Free 6-Qw-80L Rechargeable Automotive Lead Acid Battery For car start stop
>Main Features
Start-stop system can reduce the emission and fuel consumption by stopping the engine when the vehicle is idle.
It was initially only installed on high-end vehicles, but has been widely used in recent years on most middle to high-end vehicles due to the
convenience and power-efficiency. Long life,Active atomtechnologyActive atom technology enhances our batteries to have
more material to react and longer life; to have advantaged capacity ratio and excellent consistency.
| Model | 6-Qw-80L | Application | Car |
| Capacity | 75(20HR) | Certification | CE, ISO9001 |
| Dimension | 311*175*175mm | Warranty | 1 Years |
| Color | Black | Function | Car starting |
| Packing | Colorful Box | MOQ | 50Piece |
| Component | Positive | Negative | Container | Cover | Separator | Electrolyte | Valve | Terminal |
| Raw material | lead dioxide | Lead | ABS | ABS | AGM | Sulfuric acid | Rubber | Copper |
1. Auto start
2. The yacht to start
3. Start the generator
4. Agricultural machinery
Contact Person: Mr. Roger Ning
Tel: +86 139 6163 5976
Fax: 86-512-50176362