Product Details:
|
Product Name: | Solar Lead Acid Battery | Model: | FBR12V |
---|---|---|---|
Volts: | 12V | Capacity: | 65AH-250AH |
Terminal Type: | F13 | Battery Type: | Sealed Rechargeable Battery |
Color: | Black,Gray,Customized | Discharge: | Low Self Discharge |
Guarantee: | 3Years | Application: | Solar System |
High Light: | 95Ah Solar Lead Acid Battery,10HR Solar Lead Acid Battery,5.25V Maintenance Free Gel Battery |
Maintenance Free 12v Lead Acid Battery Voltage 100ah Sealed Gel Solar Lead Acid Battery
>Main Features
Lead acid battery are the most common form for solar battery storage currently on the market.
Battle-tested, thousands of the world's people have used large of lead-acid batteries with solar electricity to remove their need to be
connected to the traditional electricity grid.
The most common setup of lead acid batteries you'll see is usually some kind of rural household installing a bank of batteries + solar panels,
because it's cheaper than paying $30,000 to get the grid extended all the way to their house.
However, some people who have normal access to the grid still elect to go off-grid with a big bank of lead acid batteries.
Battery Model No. | FBR12-100 | |
Nominal Voltage | 12V | |
Capacity | 20HR(5.25V) | 100Ah |
(25ºC) | 10HR(5.25V) | 95Ah |
Terminal type | F13 | |
Internal resistance | Approx 4mΩ | |
(Fully charged,25ºC) | ||
Capacity affected by | 40ºC | 102% |
Temperature(20HR) | 25ºC | 100% |
0ºC | 85% | |
-15ºC | 65% | |
Self-discharge(25ºC) | 3month | Remaining Capacity:91% |
6month | Remaining Capacity:82% | |
12month | Remaining Capacity:65% | |
Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
Operating | Discharge | -15ºC-50ºC(5ºF-122ºF) |
temperature range | Charge | -10ºC-50ºC(14ºF-122ºF) |
Storage | -20ºC-50ºC(-4ºF-122ºF) | |
Float charging voltage (25ºC) |
13.5 to 13.8V Temperature compensation:-18mV/ºC |
|
Cyclic charging voltage (25ºC) |
14.5 to 15V Temperature compensation:-30mV/ºC |
|
Max charging current | 36A | |
Max discharging current | 960A(5sec.) | |
Designed floating life(20ºC) | 10years |
Component | Positive plate | Negative plate | Container | Cover | Separator | Electrolyte | Safety valve | Terminal |
Raw material | Lead dioxide | Lead | ABS | ABS | AGM | Sulfuric acid | Rubber | Copper |
Contact Person: Mr. Roger Ning
Tel: +86 139 6163 5976
Fax: 86-512-50176362