Product Details:
|
Place Of Origin: | China | Model Number: | FBR12-100 |
---|---|---|---|
Product Name: | UPS Battery | Volts: | 12V |
Capacity: | 100AH | Terminal: | F14 |
Dimension: | 330*171*214mm | Weight: | 29.5kg |
Color: | Grey | Feature: | Low Self Discharge |
Application: | UPS,Solar System,Home Appliances,Electric Bicycles/Scooters | ||
High Light: | 12v100ah UPS Lead Acid Battery,Long Lifetime UPS Lead Acid Battery,29.5kg 12v 100ah lead acid battery |
12V Lead acid battery 100ah UPS sealed Long Life time Rechargeable For Solar System
> Product main component parts
> Main Features
1. Using oxygen recombination technology: maintenance-free;
2. PbCaSn alloy for plate grids: less gassing, less self-discharging;
3. High quality AGM separator: extend cycle life and prevent micro short circuit;
4. ABS material: increase the strength of battery container. (Flame-retardant ABS is optional);
5. High purity raw material: ensure low self discharge rate;
6. Silver-coated copper terminals (T1, T2 terminal), brass insert terminals and lead terminals improve the electric conductivity.
Battery Model No. | FBR12V100Ah | |
Nominal Voltage | 12V | |
Capacity | 20HR(5.25V) | 100Ah |
(25ºC) | 10HR(5.25V) | 76Ah |
1HR(4.80V) | 60.9Ah | |
Dimension | Length | 330±2mm |
Width | 171±2mm | |
Height | 214±2mm | |
Total height | 220±2mm | |
Approx. Weight | 29.5kg±4% | |
Terminal type | F14 | |
Internal resistance | Approx 4.5mΩ | |
(Fully charged,25ºC) | ||
Capacity affected by | 40ºC | 102% |
Temperature(20HR) | 25ºC | 100% |
0ºC | 85% | |
-15ºC | 65% | |
Self-discharge(25ºC) | 3month | Remaining Capacity:91% |
6month | Remaining Capacity:82% | |
12month | Remaining Capacity:65% | |
Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
Operating | Discharge | -15ºC-50ºC(5ºF-122ºF) |
temperature range | Charge | -10ºC-50ºC(14ºF-122ºF) |
Storage | -20ºC-50ºC(-4ºF-122ºF) | |
Float charging voltage (25ºC) |
13.5 to 13.8V Temperature compensation:-18mV/ºC |
|
Cyclic charging voltage (25ºC) |
14.5 to 15V Temperature compensation:-30mV/ºC |
|
Max charging current | 30A | |
Max discharging current | 800A(5sec.) | |
Designed floating life(20ºC) | 10years |
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.6V | 262 | 202 | 121 | 74.2 | 43.8 | 31.2 | 25.2 | 21.5 | 14.8 | 12.2 | 6.47 |
9.9V | 254 | 197 | 118 | 73 | 43.6 | 31 | 25.1 | 21.4 | 14.7 | 12.2 | 6.46 |
10.2V | 243 | 190 | 115 | 71.2 | 43.2 | 30.8 | 24.9 | 21.3 | 14.6 | 12.2 | 6.44 |
10.5V | 233 | 183 | 112 | 69.7 | 42.6 | 30.6 | 24.7 | 21.1 | 14.5 | 12.1 | 6.4 |
10.8V | 220 | 173 | 108 | 67.6 | 41.5 | 29.7 | 24 | 20.5 | 14.1 | 12 | 6.36 |
>Constant Power Discharge Characteristics(Watt,25ºC)
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 2825 | 2214 | 1353 | 845 | 508 | 367 | 297 | 255 | 176 | 146 | 77.7 |
9.90V | 2741 | 2160 | 1326 | 833 | 505 | 365 | 295 | 253 | 175 | 146 | 77.5 |
10.2V | 2628 | 2081 | 1285 | 812 | 500 | 362 | 293 | 251 | 174 | 145 | 77.3 |
10.5V | 2514 | 2010 | 1254 | 795 | 493 | 360 | 291 | 250 | 172 | 144 | 76.9 |
10.8V | 2373 | 1904 | 1208 | 770 | 480 | 349 | 282 | 242 | 167 | 143 | 76.3 |
Contact Person: Mr. Roger Ning
Tel: +86 139 6163 5976
Fax: 86-512-50176362