|
Product Details:
|
Product Name: | Solar Lead Acid Battery | Model: | FBR12-200 |
---|---|---|---|
Volts: | 12V | Capacity: | 200AH |
Terminal Type: | F13 | Battery Type: | Sealed Rechargeable Battery |
Color: | Black,Gray,Customized | Discharge: | Low Self Discharge |
Guarantee: | 3Years | Application: | Solar System |
High Light: | Lead Acid 12v 200ah Solar Battery,59.5kg 12v 200ah Solar Battery,FOBERRIA 12v 200ah Lead Acid Battery |
12v 200ah Lead Acid Battery Charging 12v Lead Acid Batter For Solar System
>Main Features
Lead acid battery are the most common form for solar battery storage currently on the market.
Battle-tested, thousands of the world's people have used large of lead-acid batteries with solar electricity to remove their need to be
connected to the traditional electricity grid.
The most common setup of lead acid batteries you'll see is usually some kind of rural household installing a bank of batteries + solar panels,
because it's cheaper than paying $30,000 to get the grid extended all the way to their house.
However, some people who have normal access to the grid still elect to go off-grid with a big bank of lead acid batteries.
Battery Model No. | FBR12V200Ah | |
Nominal Voltage | 12V | |
Capacity (25ºC) |
20HR(5.25V) | 200Ah |
10HR(5.25V) | 176Ah | |
1HR(4.80V) | 124Ah | |
Dimension | Length | 522±2mm |
Width | 238±2mm | |
Height | 218±2mm | |
Total height | 221±2mm | |
Approx. Weight | 59.5kg±4% | |
Terminal type | F13 | |
Internal resistance (Fully charged,25ºC) |
Approx 3.5mΩ | |
Capacity affected by temperature(20HR) |
40ºC | 102% |
25ºC | 100% | |
0ºC | 85% | |
-15ºC | 65% | |
Self-discharge (25ºC) |
3month | Remaining Capacity:91% |
6month | Remaining Capacity:82% | |
12month | Remaining Capacity:65% | |
Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
Operating temperature range |
Discharge | -15ºC-50ºC(5ºF-122ºF) |
Charge | -10ºC-50ºC(14ºF-122ºF) | |
Storage | -20ºC-50ºC(-4ºF-122ºF) | |
Float charging voltage (25ºC) |
13.5 to 13.8V Temperature compensation:-18mV/ºC |
|
Cyclic charging voltage (25ºC) |
14.5 to 15V Temperature compensation:-30mV/ºC |
|
Max charging current | 60A | |
Max discharging current | 1600A(5sec.) | |
Designed floating life(20ºC) | 10years |
Component | Positive plate | Negative plate | Container | Cover | Separator | Electrolyte | Safety valve | Terminal |
Raw material | Lead dioxide | Lead | ABS | ABS | AGM | Sulfuric acid | Rubber | Copper |
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.6V | 436 | 336 | 201 | 124 | 73.1 | 52.0 | 42.0 | 35.9 | 24.7 | 20.4 | 10.8 |
9.9V | 423 | 328 | 197 | 122 | 72.6 | 51.7 | 41.8 | 35.7 | 24.5 | 20.3 | 10.8 |
10.2V | 405 | 316 | 191 | 119 | 72.0 | 51.4 | 41.5 | 35.4 | 24.4 | 20.3 | 10.7 |
10.5V | 388 | 305 | 186 | 116 | 70.9 | 51.0 | 41.2 | 35.2 | 24.2 | 20.1 | 10.7 |
10.8V | 366 | 289 | 179 | 113 | 69.1 | 49.5 | 41.0 | 34.1 | 23.5 | 20.0 | 10.6 |
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 4709 | 3689 | 2255 | 1409 | 846 | 612 | 494 | 424 | 293 | 243 | 129 |
9.90V | 4568 | 3601 | 2210 | 1388 | 841 | 608 | 491 | 422 | 292 | 243 | 129 |
10.2V | 4379 | 2468 | 2142 | 1353 | 834 | 604 | 488 | 419 | 290 | 242 | 129 |
10.5V | 4191 | 3350 | 2091 | 1324 | 821 | 600 | 485 | 416 | 287 | 240 | 128 |
10.8V | 3955 | 3173 | 2014 | 1284 | 800 | 582 | 470 | 404 | 279 | 239 | 127 |
Contact Person: Mr. Roger Ning
Tel: +86 139 6163 5976
Fax: 86-512-50176362