Product Details:
|
Product Name: | Deep Cycle Battery | Model: | FDC12-90/100 |
---|---|---|---|
Nominal Voltage: | 12V | Capacity: | 90AH,100AH |
Terminal: | F13 | Dimension: | 306*169*214mm |
Weight: | 26.5kg | Battery Cell: | Sealed Lead Acid |
Guarantee: | 3Years | Reusability: | Rechargeable |
Application: | Solar Energy System | ||
Highlight: | 90ah Gel Deep Cycle Lead Acid Battery,12v 100ah 800a free maintenance battery,27A deep cycle sealed lead acid battery |
Sealed deep cycle battery12v 100ah 800A 90ah Gel Lead Acid Battery Free Maintenance
> Summary
FBR DEEP CYCLE SEALED LEAD ACID BATTERIES provide high performance and brilliant reliability in long period cycling use. Special lead calcium alloy plate and high purify additive formulation of the deep cycle battery series provides constant power for longer length of time without shortening the life of the battery.The deep cycle AGM battery series offer an exceptionally long cycle life compared to standard AGM, Mainly applied for electric systems, security systems, medical equipment, shipping systems, telecommunications equipment, various testing machines, radio transceiver, the banking uninterruptible power supply system, railway locomotives, railway communications, emergency lighting systems, small lamps, large UPS and computer backup power, fire extinguishing systems, electronic equipment ,solar power system (off-grid solar power system, solar street light system, solar garden light system) and wind power system, etc.
Battery Model No. | FDC12V90Ah | |
Nominal Voltage | 12V | |
Capacity | 20HR(5.25V) | 90Ah |
(25ºC) | 10HR(5.25V) | 79Ah |
1HR(4.80V) | 55.6Ah | |
Dimension | Length | 306±2mm |
Width | 169±2mm | |
Height | 211±2mm | |
Total height | 214±2mm | |
Approx. Weight | 27kg±4% | |
Terminal type | F14 | |
Internal resistance | Approx 5mΩ | |
(Fully charged,25ºC) | ||
Capacity affected by | 40ºC | 102% |
temperature(20HR) | 25ºC | 100% |
0ºC | 85% | |
-15ºC | 65% | |
Self-discharge | 3month | Remaining Capacity:91% |
(25ºC) | 6month | Remaining Capacity:82% |
12month | Remaining Capacity:65% | |
Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
Operating | Discharge | -15ºC-50ºC(5ºF-122ºF) |
temperature range | Charge | -10ºC-50ºC(14ºF-122ºF) |
Storage | -20ºC-50ºC(-4ºF-122ºF) | |
Float charging voltage | 13.5 to 13.8V | |
(25ºC) | Temperature compensation:-18mV/ºC | |
Cyclic charging voltage | 14.5 to 15V | |
(25ºC) | Temperature compensation:-30mV/ºC | |
Max charging current | 27A | |
Max discharging current | 800A(5sec.) | |
Designed floating life(20ºC) | 10years |
> Main Features
Deep Cycle battery for short DC series is specially designed for frequent cyclic performance.
By using strong grids and specially designed active material, the Deep Cycle battery offers more cyclic life than standby series.
1. Structure: compact design,shorter internal connectors between cells, thus low internal reisistance;
2. Plate: Pasted flat type, with patent deep cycle formula of AM;
3. Terminal: two or more types terminals are convenient for selection Vent system: gases can be vented through flame arrester/ filter;
4. Separator: using improved AGM separator, makes lower resistance higher assembling pressure to increase deep cycle life;
5. Battery case: made of high strength ABS(UL 94-HB) and UL 94-V0 is optional;
6. Terminal sealing; double sealing technics(mechanical + epoxy gule).
It is widely used in communication equipment, aviation signal, railway signal,alarm and safety system,
instrument and instrument system,solar energy systems, marine and RV etc.
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.6V | 196 | 151 | 90.5 | 55.6 | 32.9 | 23.4 | 18.9 | 16.2 | 11.1 | 9.16 | 4.86 |
9.9V | 190 | 148 | 88.6 | 54.8 | 32.7 | 23.3 | 18.8 | 16.1 | 11 | 9.14 | 4.85 |
10.2V | 182 | 142 | 85.9 | 53.4 | 32.4 | 23.1 | 18.7 | 16 | 11 | 9.12 | 4.83 |
10.5V | 175 | 137 | 83.8 | 52.3 | 31.9 | 23 | 18.5 | 15.8 | 10.9 | 9.06 | 4.8 |
10.8V | 165 | 130 | 80.8 | 50.7 | 31.1 | 22.3 | 18 | 15.4 | 10.6 | 9 | 4.77 |
>Constant Power Discharge Characteristics(Watt,25ºC)
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 2119 | 1660 | 1015 | 634 | 381 | 275 | 222 | 191 | 132 | 109 | 58.3 |
9.90V | 2055 | 1620 | 995 | 625 | 379 | 274 | 221 | 190 | 131 | 109 | 58.2 |
10.2V | 1971 | 1561 | 964 | 609 | 375 | 272 | 220 | 189 | 130 | 109 | 58 |
10.5V | 1886 | 1507 | 941 | 596 | 370 | 270 | 218 | 187 | 129 | 108 | 57.6 |
10.8V | 1780 | 1428 | 906 | 578 | 360 | 262 | 211 | 182 | 125 | 107 | 57.2 |
Contact Person: Mr. Roger Ning
Tel: +86 139 6163 5976
Fax: 86-512-50176362